BECKY'S OCEAN PEARL ON LONG BEACH ISLAND
Rental Period is from Saturday-Saturday. Check in is 2pm, check out is 10am.
We are wrapping up 2011 but already thinking about next summer. Call/email with any requests for Summer 2012. Reserve now and get 2011 Rates for next summer.
Entire Summer: $15,000
Monthly Rate: $6200
Discounted rate for extended stays
June 1-23: $800 -$1250/week June 23-June 30 $1550/week
July/August $1700/week
September: $800-$1500
Weekends Sept/Oct.: $450
Chowderfest (Oct. 1 - 2): $500 www.chowderfest.com (check it out - Chowda!)
| June 2 - June 9, 2012 | $800 |
| June 9 - June 16, 2012 | $900 |
| June 16 – June 23, 2012 | $1250 |
| June 23 - June 30, 2012 | $1550 |
| June 30 - July 7, 2012 | Rented |
| July 7 - July 14, 2012 | $1700 |
| July 14 - July 21, 2012 |
$1700 |
| July 21 - July 28, 2012 | $1700 |
| July 28 - August 4, 2012 | $1700 |
| August 4- August 11, 2012 | $1700 |
| August 11 - August 18, 2012 | $1700 |
| August 18 - August 25, 2012 | Rented |
| August 25- Sept 1, 2012 | Rented |
| Sept 1 - Sept 8, 2012 | $1500 |
| Sept 8 - Sept 15, 2012 |
$1300 |
| Sept 15 - Sept 22, 2012 | $1050 |
| Sept 22 - Sept 29, 2012 | $900 |
| Chowderfest - Oct 5 -6 | $450 |
| June 2 - June 9, 2012 | $800 |
| June 9 - June 16, 2012 | $900 |
| June 16 – June 23, 2012 | $1250 |
| June 23 - June 30, 2012 | $1550 |
| June 30 - July 7, 2012 | $1700 |
| July 7 - July 14, 2012 | $1700 |
| July 14 - July 21, 2012 |
$1700 |
| July 21 - July 28, 2012 | $1700 |
| July 28 - August 4, 2012 | $1700 |
| August 4- August 11, 2012 | $1700 |
| August 11 - August 18, 2012 | $1700 |
| August 18 - August 25, 2012 | $1700 |
| August 25- Sept 1, 2012 | $1700 |
| Sept 1 - Sept 8, 2012 | $1500 |
| Sept 8 - Sept 15, 2012 |
$1300 |
| Sept 15 - Sept 22, 2012 | $1050 |
| Sept 22 - Sept 29, 2012 | $900 |
| Chowderfest - Oct 5 -6 | $450 |